�u‘¾ŽqƒCƒ“ƒ^�[‚q‚bƒT�[ƒLƒbƒg�v
‚WŒŽ‚Q“ú�i“ú�j�@‚Q‚O‚Q‚O”N�@‚q.‚R�@�yƒŒ�[ƒXŒ‹‰Ê�z



 ‚f‚oƒc�[ƒŠƒ“ƒOƒNƒ‰ƒX—\‘IŒ‹‰Ê�@�y4•ª‚˜3‚q/Žü‰ñ�z[Œh�Ì—ª]
  Pos. –¼‘O Max.Žü‰ñ�” Total Time ƒxƒXƒgƒŒ�[ƒX ‘��‡ƒxƒXƒg
 A 1 ŽOŒ´�@�ŽŒh 17 04:06.3 ƒ‰ƒEƒ“ƒh 2 14.22
2 ‘ºŽR�@Œ’Ž¡ 17 04:09.3 ƒ‰ƒEƒ“ƒh 2 14.382
3 �‚Œ´ —º 17 04:10.8 ƒ‰ƒEƒ“ƒh 1 14.438
4 �–Ø�@Œº‘¾ 17 04:12.3 ƒ‰ƒEƒ“ƒh 3 14.596
5 �é�@—Y‰î 17 04:13.8 ƒ‰ƒEƒ“ƒh 3 14.374
6 �¬‘ò�@’‰Žj 16 04:00.4 ƒ‰ƒEƒ“ƒh 3 14.746
 B 7 ‘å�¼�@—F‹I 16 04:01.2 ƒ‰ƒEƒ“ƒh 3 14.665
8 ’†�ì�@‘ì–ç 16 04:04.4 ƒ‰ƒEƒ“ƒh 3 14.727
9 ‘D‰g�@�GŽ� 16 04:04.8 ƒ‰ƒEƒ“ƒh 1 14.835
10 –kžŠ�@—²”V 16 04:05.3 ƒ‰ƒEƒ“ƒh 3 14.813
11 ”ª•S’J�@ŒO 16 04:05.5 ƒ‰ƒEƒ“ƒh 3 14.875
C 12 –Ø’Ã�@—C•ã 16 04:05.8 ƒ‰ƒEƒ“ƒh 3 14.966
13 �ó‰ª�@�´Žj 16 04:06.4 ƒ‰ƒEƒ“ƒh 2 15.133
14 “¡–{�@“o‹v 16 04:06.6 ƒ‰ƒEƒ“ƒh 2 15.137
15 �¬’J�@‘ñв 16 04:10.0 ƒ‰ƒEƒ“ƒh 1 14.828
16 ŽR–{�@�^ŽO 16 04:14.4 ƒ‰ƒEƒ“ƒh 3 15.362
17 ’†�ì�@’¼Ž÷ 14 03:54.8 ƒ‰ƒEƒ“ƒh 1 15.768
18 —ˆ“c�@�bŒº 5 01:22.1 ƒ‰ƒEƒ“ƒh 1 15.804






�@‚e‚Pƒ�ƒCƒhƒNƒ‰ƒX—\‘IŒ‹‰Ê �@�y3•ªx3‚q/Žü‰ñ�z�@�@�@�@�@�@�@�@�@�@�@�@[Œh�Ì—ª]
Pos. –¼‘O Max.Žü‰ñ�” Total Time ƒxƒXƒgƒŒ�[ƒX ‘��‡ƒxƒXƒg
1 Y's 12 03:15.1 ƒ‰ƒEƒ“ƒh 2 16
2 ŽOŒ´�@�ŽŒh 12 03:15.5 ƒ‰ƒEƒ“ƒh 2 15.881
3 ‹Ê’u�@–F�O 12 03:15.7 ƒ‰ƒEƒ“ƒh 3 15.982
4 �‚Œ´�@—º 11 03:02.3 ƒ‰ƒEƒ“ƒh 2 16.223
5 ˆÉ�X�@–õ�é 11 03:05.9 ƒ‰ƒEƒ“ƒh 2 16.532
6 “c’†�@ˆêŽj 11 03:13.9 ƒ‰ƒEƒ“ƒh 1 16.953
7 —ˆ“c�@‹�Œº 11 03:16.0 ƒ‰ƒEƒ“ƒh 3 17.54
8 ‹v•Û�@‹§�G 10 03:02.0 ƒ‰ƒEƒ“ƒh 1 17.356
9 ‰Á“¡�@Œ[‘¾ 9 03:03.4 ƒ‰ƒEƒ“ƒh 3 17.181







�@‚e‚Pƒiƒ��[ƒNƒ‰ƒX—\‘IŒ‹‰Ê �@�y3•ª‚˜3‚q/Žü‰ñ�z�@�@�@�@�@�@�@�@�@�@�@�@[Œh�Ì—ª]
  Pos. –¼‘O Max.Žü‰ñ�” Total Time ƒxƒXƒgƒŒ�[ƒX ‘��‡ƒxƒXƒg
A 1 ŽOŒ´�@�ŽŒh 11 03:17.1 ƒ‰ƒEƒ“ƒh 1 17.525
2 ‘å�¼�@—F‹I 10 03:02.2 ƒ‰ƒEƒ“ƒh 1 17.754
3 �‚Œ´�@—º 10 03:06.3 ƒ‰ƒEƒ“ƒh 1 17.856
4 ŠÝ–{�@“N 10 03:07.7 ƒ‰ƒEƒ“ƒh 3 18.114
B 5 ’Ò�@‹`”Ž 10 03:11.2 ƒ‰ƒEƒ“ƒh 2 18.594
6 �¬‘ò�@’‰Žj 10 03:11.8 ƒ‰ƒEƒ“ƒh 1 18.754
7 ˆÉ�X�@–õ�é 10 03:12.2 ƒ‰ƒEƒ“ƒh 1 18.519
8 Š}Œ´�@�ƒ 10 03:15.2 ƒ‰ƒEƒ“ƒh 1 18.508
9 ‰Á“¡�@Œ[‘¾ 10 03:18.3 ƒ‰ƒEƒ“ƒh 2 18.455
10 ‘呺�@•¶•F 8 03:02.5 ƒ‰ƒEƒ“ƒh 3 19.407









�@‚f‚oƒc�[ƒŠƒ“ƒOƒNƒ‰ƒXŒˆ�Ÿ�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@[Œh�Ì—ª]�@
�@‚`ƒ�ƒCƒ“�@�@20:00
Pos. –¼‘O Laps �· GAP Total Time Time In Lap
1 ŽOŒ´�@�ŽŒh 80 20:00.8 14.209 15
2 ‘ºŽR�@Œ’Ž¡ 80 10.452 10.452 20:11.2 14.246 18
3 ‘å�¼�@—F‹I 77 -- 3 Laps -- -- 3 Laps -- 20:07.9 14.69 14
4 �¬‘ò�@’‰Žj 77 2.544 2.544 20:10.5 14.766 54
5 �–Ø�@Œº‘¾ 76 -- 4 Laps -- -- 1 Žü‰ñ -- 20:01.4 14.276 29
6 �é�@—Y‰î 76 4.91 4.91 20:06.3 14.597 17
7 –kžŠ�@—²”V 76 8.585 3.675 20:10.0 14.648 75
8 �‚Œ´ —º 73 -- 7 Laps -- -- 3 Laps -- 20:04.3 14.312 58
9 –Ø’Ã�@—C•ã 72 -- 8 Laps -- -- 1 Žü‰ñ -- 20:13.9 14.776 18
�@‚aƒ�ƒCƒ“�@�@15:00 
Pos. –¼‘O Laps �· GAP Total Time Time In Lap
1 ‘å�¼�@—F‹I 57 15:01.3 14.655 10
2 –Ø’Ã�@—C•ã 57 8.362 8.362 15:09.7 14.938 40
3 –kžŠ�@—²”V 55 -- 2 Laps -- -- 2 Laps -- 15:09.2 14.677 6
4 ”ª•S’J�@ŒO 54 -- 3 Laps -- -- 1 Žü‰ñ -- 15:13.1 14.886 36
5 “¡–{�@“o‹v 53 -- 4 Laps -- -- 1 Žü‰ñ -- 15:04.3 15.187 19
6 ’†�ì�@‘ì–ç 52 -- 5 Laps -- -- 1 Žü‰ñ -- 14:32.8 14.851 9
7 ‘D‰g�@�GŽ� 30 -- 27 Laps -- -- 22 Laps -- 09:13.8 15.951 7
8 �¬’J�@‘ñв 25 -- 32 Laps -- -- 5 Laps -- 13:01.6 14.868 21
�@‚bƒ�ƒCƒ“�@�@10:00 
Pos. –¼‘O Laps �· GAP Total Time Time In Lap
1 –Ø’Ã�@—C•ã 38 10:08.2 14.99 38
2 �¬’J�@‘ñв 37 -- 1 Žü‰ñ -- -- 1 Žü‰ñ -- 10:01.8 14.852 10
3 �ó‰ª�@�´Žj 37 11.805 11.805 10:13.6 15.26 25
4 ŽR–{�@�^ŽO 35 -- 3 Laps -- -- 2 Laps -- 10:01.0 15.299 22
5 “¡–{�@“o‹v 33 -- 5 Laps -- -- 2 Laps -- 10:06.4 15.158 1
6 ’†�ì�@’¼Ž÷ 10 -- 28 Laps -- -- 23 Laps -- 03:30.5 15.916 4
7 —ˆ“c�@�bŒº 0 -.--- -.--- -








�@‚e‚Pƒ�ƒCƒhƒNƒ‰ƒXŒˆ�Ÿ�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@[Œh�Ì—ª]�@
�@‚`ƒ�ƒCƒ“�@8:00
Pos. No. –¼‘O Laps �· GAP Total Time Time In Lap
1 2 ŽOŒ´�@�ŽŒh 29 08:11.9 15.955 16
2 1 Y's 29 1.203 1.203 08:13.1 16.036 17
3 3 ‹Ê’u�@–F�O 28 -- 1 Žü‰ñ -- -- 1 Žü‰ñ -- 08:01.0 16.051 2
4 4 �‚Œ´�@—º 28 7.468 7.468 08:08.5 16.14 3
5 5 ˆÉ�X�@–õ�é 26 -- 3 Laps -- -- 2 Laps -- 08:11.1 16.742 11
6 7 —ˆ“c�@‹�Œº 26 1.474 1.474 08:12.6 17.35 1
7 8 ‹v•Û�@‹§�G 23 -- 6 Laps -- -- 3 Laps -- 07:58.3 17.199 6
8 9 ‰Á“¡�@Œ[‘¾ 21 -- 8 Laps -- -- 2 Laps -- 08:15.8 16.83 3
9 6 “c’†�@ˆêŽj 9 -- 20 Laps -- -- 12 Laps -- 03:10.1 17.222 8





�@‚e‚Pƒiƒ��[ƒNƒ‰ƒXŒˆ�Ÿ �@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@[Œh�Ì—ª]�@
  ‚`ƒ�ƒCƒ“�@8:00
Pos. –¼‘O Laps �· GAP Total Time Time In Lap
1 ŽOŒ´�@�ŽŒh 26 08:05.6 17.267 11
2 ‘å�¼�@—F‹I 26 8.145 8.145 08:13.7 17.699 6
3 �‚Œ´�@—º 25 -- 1 Žü‰ñ -- -- 1 Žü‰ñ -- 08:06.4 17.717 3
4 ŠÝ–{�@“N 25 7.081 7.081 08:13.5 17.957 3
5 ’Ò�@‹`”Ž 24 -- 2 Laps -- -- 1 Žü‰ñ -- 08:00.4 18.173 24
6 ‘呺�@•¶•F 24 8.656 8.656 08:09.1 18.2 23
7 ˆÉ�X�@–õ�é 22 -- 4 Laps -- -- 2 Laps -- 08:03.7 18.953 21
�@Bƒ�ƒCƒ“�@�@6:00 
Pos. –¼‘O Laps �· GAP Total Time Time In Lap
1 ’Ò�@‹`”Ž 18 06:11.2 18.329 16
2 ˆÉ�X�@–õ�é 18 7.241 7.241 06:18.4 18.653 7
3 ‰Á“¡�@Œ[‘¾ 17 -- 1 Žü‰ñ -- -- 1 Žü‰ñ -- 06:01.6 18.83 6
4 �¬‘ò�@’‰Žj 17 2.036 2.036 06:03.6 18.681 7
5 Š}Œ´�@�ƒ 17 5.162 3.126 06:06.7 19.158 5
6 ‘呺�@•¶•F 15 -- 3 Laps -- -- 2 Laps -- 06:04.2 18.215 9





�@ƒtƒ@ƒXƒeƒXƒgƒ‰ƒbƒv�@[Œˆ�Ÿ’†]
‚f‚oƒNƒ‰ƒX ŽOŒ´�@�ŽŒh ‘IŽè 14.209
 ‚e‚PܲÄÞƒNƒ‰ƒX ŽOŒ´�@�ŽŒh ‘IŽè 15.955
 ‚e‚PÅÛ°ƒNƒ‰ƒX ŽOŒ´�@�ŽŒh ‘IŽè 17.267
�iƒtƒ@ƒXƒeƒXƒgƒ‰ƒbƒv‚ª“¯ƒ^ƒCƒ€‚Ì�ê�‡‚Í�AƒZƒJƒ“ƒhƒ‰ƒbƒv‚ª‘¬‚¢•û‚ɂȂè‚Ü‚·�B�j




‚f‚o�@‚b‚k‚`‚r‚r

F‚P‚b‚k‚`‚r‚r

 F1�@ƒiƒ��[ 
   
  ƒRƒ“ƒfƒŒ�Ü



‚Q‚O‚Q‚Oƒ|ƒCƒ“ƒgƒ‰ƒ“ƒLƒ“ƒO

‚`‚l‚a�@‚h-‚s-�@‚r‚�‚�‚’‚ƒ‚Q�D‚O

‚s‚�‚‰‚“‚ˆ‚‰-‚h‚Ž‚”‚…‚’-‚q‚b-‚b‚‰‚’‚ƒ‚•‚‰‚”