| �u‘¾ŽqƒCƒ“ƒ^�[‚q‚bƒT�[ƒLƒbƒg�v ‚RŒŽ‚Q‚Q“ú�i“ú�j�@‚Q‚O‚Q‚O”N�@‚q.‚P�@�yƒŒ�[ƒXŒ‹‰Ê�z |
| ‚f‚oƒc�[ƒŠƒ“ƒOƒNƒ‰ƒX—\‘IŒ‹‰Ê�@�y4•ª‚˜2‚q/Žü‰ñ�z[Œh�Ì—ª] |
| Pos. | –¼‘O | Max.Žü‰ñ�” | Total Time | ƒxƒXƒgƒŒ�[ƒX | ‘��‡ƒxƒXƒg | |
| A | 1 | ŽOŒ´�@�ŽŒh | 18 | 04:04.6 | ƒ‰ƒEƒ“ƒh 2 | 13.096 |
| 2 | �‚Œ´ —º | 18 | 04:06.5 | ƒ‰ƒEƒ“ƒh 1 | 13.375 | |
| 3 | ‘º�ã�@”Í�í | 18 | 04:08.6 | ƒ‰ƒEƒ“ƒh 2 | 13.427 | |
| 4 | �–Ø�@Œº‘¾ | 18 | 04:11.6 | ƒ‰ƒEƒ“ƒh 1 | 13.682 | |
| 5 | �é�@—Y‰î | 18 | 04:15.3 | ƒ‰ƒEƒ“ƒh 2 | 13.305 | |
| B | 6 | �¬‘ò�@’‰Žj | 17 | 04:05.3 | ƒ‰ƒEƒ“ƒh 2 | 13.682 |
| 7 | –Ø’Ã�@—C•ã | 17 | 04:10.1 | ƒ‰ƒEƒ“ƒh 2 | 14.073 | |
| 8 | “¡–{�@“o‹v | 17 | 04:10.1 | ƒ‰ƒEƒ“ƒh 2 | 14.13 | |
| 9 | ‘D‰g�@�GŽ� | 17 | 04:12.7 | ƒ‰ƒEƒ“ƒh 1 | 14.066 | |
| 10 | ”ª•S’J�@ŒO | 17 | 04:14.1 | ƒ‰ƒEƒ“ƒh 2 | 14.356 | |
| 11 | ‹{“à�@éD | 16 | 04:12.2 | ƒ‰ƒEƒ“ƒh 2 | 14.07 | |
| 12 | ŠÝ–{ “N | 15 | 04:05.8 | ƒ‰ƒEƒ“ƒh 1 | 15.063 |
| �@‚e‚Pƒ�ƒCƒhƒNƒ‰ƒX—\‘IŒ‹‰Ê �@�y3•ªx2‚q/Žü‰ñ�z�@�@�@�@�@�@�@�@�@�@�@�@[Œh�Ì—ª] |
| Pos. | –¼‘O | Max.Žü‰ñ�” | Total Time | ƒxƒXƒgƒŒ�[ƒX | ‘��‡ƒxƒXƒg | |
| A | 1 | ‘å�¼�@—F‹I | 13 | 03:15.1 | ƒ‰ƒEƒ“ƒh 1 | 14.699 |
| 2 | Y's | 13 | 03:15.1 | ƒ‰ƒEƒ“ƒh 2 | 14.776 | |
| 3 | ’†’J�@—m�M | 12 | 03:00.3 | ƒ‰ƒEƒ“ƒh 2 | 14.849 | |
| 4 | ‹Ê’u�@–F�O | 12 | 03:03.0 | ƒ‰ƒEƒ“ƒh 2 | 14.939 | |
| 5 | “c’†�@�G–ç | 12 | 03:04.3 | ƒ‰ƒEƒ“ƒh 2 | 14.912 | |
| B | 6 | �¼àV�@�_“ñ | 12 | 03:04.6 | ƒ‰ƒEƒ“ƒh 2 | 14.892 |
| 7 | ’Ò�@‹`”Ž | 12 | 03:06.8 | ƒ‰ƒEƒ“ƒh 2 | 15.162 | |
| 8 | ˆÉ�X�@–õ�é | 12 | 03:10.8 | ƒ‰ƒEƒ“ƒh 2 | 15.428 | |
| 9 | “c’†�@ˆêŽj | 12 | 03:11.6 | ƒ‰ƒEƒ“ƒh 2 | 15.568 | |
| 10 | •½”ö�@‘ñ–í | 11 | 03:01.3 | ƒ‰ƒEƒ“ƒh 1 | 15.862 | |
| 11 | ”~–ì�@‹g‘¥ | 11 | 03:02.8 | ƒ‰ƒEƒ“ƒh 2 | 16.245 | |
| 12 | ‰Á“¡�@Œ[‘¾ | 11 | 03:03.2 | ƒ‰ƒEƒ“ƒh 1 | 15.632 | |
| 13 | ‹v•Û�@‹§�G | 8 | 02:34.7 | ƒ‰ƒEƒ“ƒh 2 | 16.495 |
| �@‚e‚Pƒiƒ��[ƒNƒ‰ƒX—\‘IŒ‹‰Ê �@�y3•ª‚˜2‚q/Žü‰ñ�z�@�@�@�@�@�@�@�@�@�@�@�@[Œh�Ì—ª] |
| Pos. | –¼‘O | Max.Žü‰ñ�” | Total Time | ƒxƒXƒgƒŒ�[ƒX | ‘��‡ƒxƒXƒg | |
| A | 1 | ’†’J�@—m�M | 11 | 03:01.6 | ƒ‰ƒEƒ“ƒh 2 | 16.141 |
| 2 | ŽOŒ´�@�ŽŒh | 11 | 03:03.3 | ƒ‰ƒEƒ“ƒh 2 | 16.127 | |
| 3 | ‰©�£�@˜aŒÈ | 11 | 03:05.5 | ƒ‰ƒEƒ“ƒh 1 | 16.397 | |
| 4 | �‚Œ´�@—º | 11 | 03:05.8 | ƒ‰ƒEƒ“ƒh 2 | 16.154 | |
| 5 | ˆäŒû�@‰ëŽj | 11 | 03:06.6 | ƒ‰ƒEƒ“ƒh 2 | 16.578 | |
| B | 6 | �¼àV�@�_“ñ | 11 | 03:06.6 | ƒ‰ƒEƒ“ƒh 1 | 16.341 |
| 7 | “c’†�@�Ÿ–ç | 11 | 03:08.4 | ƒ‰ƒEƒ“ƒh 2 | 16.739 | |
| 8 | Š}Œ´�@�ƒ | 11 | 03:13.4 | ƒ‰ƒEƒ“ƒh 1 | 16.81 | |
| 9 | ˆÉ�X�@–õ�é | 11 | 03:14.6 | ƒ‰ƒEƒ“ƒh 2 | 17.095 | |
| 10 | ŠÝ–{�@“N | 10 | 03:01.0 | ƒ‰ƒEƒ“ƒh 2 | 17.035 | |
| 11 | ‰Á“¡�@Œ[‘¾ | 10 | 03:02.1 | ƒ‰ƒEƒ“ƒh 2 | 17.514 | |
| 12 | ‹v•Û�@‹§�G | 9 | 03:00.4 | ƒ‰ƒEƒ“ƒh 2 | 18.306 |
| �@‚f‚oƒc�[ƒŠƒ“ƒOƒNƒ‰ƒXŒˆ�Ÿ�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@[Œh�Ì—ª]�@ |
| �@‚`ƒ�ƒCƒ“�@�@20:00 |
| Pos. | –¼‘O | Laps | �· | GAP | Total Time | Time | In Lap |
| 1 | ŽOŒ´�@�ŽŒh | 84 | 20:12.0 | 13.429 | 67 | ||
| 2 | �‚Œ´ —º | 84 | 0.535 | 0.535 | 20:12.5 | 13.498 | 16 |
| 3 | ‘º�ã�@”Í�í | 82 | -- 2 Laps -- | -- 2 Laps -- | 20:07.1 | 13.688 | 35 |
| 4 | �–Ø�@Œº‘¾ | 81 | -- 3 Laps -- | -- 1 Žü‰ñ -- | 20:03.4 | 13.351 | 47 |
| 5 | �é�@—Y‰î | 80 | -- 4 Laps -- | -- 1 Žü‰ñ -- | 20:03.3 | 13.637 | 51 |
| 6 | �¬‘ò�@’‰Žj | 75 | -- 9 Laps -- | -- 5 Laps -- | 18:58.4 | 13.546 | 67 |
| 7 | ‘D‰g�@�GŽ� | 58 | -- 26 Laps -- | -- 17 Laps -- | 15:45.9 | 13.833 | 31 |
| 8 | “¡–{�@“o‹v | 45 | -- 39 Laps -- | -- 13 Laps -- | 15:27.9 | 13.719 | 20 |
| �@Bƒ�ƒCƒ“�@�@15:00 |
| Pos. | –¼‘O | Laps | �· | GAP | Total Time | Time | In Lap |
| 1 | �¬‘ò�@’‰Žj | 61 | 15:03.8 | 13.579 | 26 | ||
| 2 | “¡–{�@“o‹v | 60 | -- 1 Žü‰ñ -- | -- 1 Žü‰ñ -- | 15:05.8 | 13.853 | 37 |
| 3 | –Ø’Ã�@—C•ã | 60 | 3.549 | 3.549 | 15:09.3 | 14.069 | 36 |
| 4 | ‘D‰g�@�GŽ� | 60 | 4.952 | 1.403 | 15:10.7 | 13.935 | 54 |
| 5 | ”ª•S’J�@ŒO | 55 | -- 6 Laps -- | -- 5 Laps -- | 15:00.4 | 14.36 | 16 |
| 6 | ‹{“à�@éD | 52 | -- 9 Laps -- | -- 3 Laps -- | 14:29.2 | 14.055 | 34 |
| 7 | ŠÝ–{ “N | 51 | -- 10 Laps -- | -- 1 Žü‰ñ -- | 15:06.9 | 15.194 | 26 |
| �@‚e‚Pƒ�ƒCƒhƒNƒ‰ƒXŒˆ�Ÿ�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@[Œh�Ì—ª]�@ |
| �@‚`ƒ�ƒCƒ“�@8:00 |
| Pos. | –¼‘O | Laps | �· | GAP | Total Time | Time | In Lap |
| 1 | ‘å�¼�@—F‹I | 31 | 08:08.4 | 14.749 | 11 | ||
| 2 | “c’†�@�G–ç | 30 | -- 1 Žü‰ñ -- | -- 1 Žü‰ñ -- | 08:02.3 | 15.091 | 2 |
| 3 | �¼àV�@�_“ñ | 30 | 0.233 | 0.233 | 08:02.5 | 15.02 | 8 |
| 4 | ‹Ê’u�@–F�O | 30 | 2.063 | 1.83 | 08:04.4 | 15.054 | 18 |
| 5 | ’†’J�@—m�M | 30 | 2.145 | 0.082 | 08:04.5 | 14.868 | 3 |
| 6 | Y's | 30 | 4.699 | 2.554 | 08:07.0 | 14.915 | 11 |
| 7 | ’Ò�@‹`”Ž | 28 | -- 3 Laps -- | -- 2 Laps -- | 08:00.5 | 15.482 | 3 |
| 8 | “c’†�@ˆêŽj | 27 | -- 4 Laps -- | -- 1 Žü‰ñ -- | 08:06.2 | 15.85 | 3 |
| �@Bƒ�ƒCƒ“�@�@6:00 |
| Pos. | –¼‘O | Laps | �· | GAP | Total Time | Time | In Lap |
| 1 | �¼àV�@�_“ñ | 22 | 06:01.3 | 15.283 | 2 | ||
| 2 | ’Ò�@‹`”Ž | 22 | 11.61 | 11.61 | 06:12.9 | 15.469 | 8 |
| 3 | “c’†�@ˆêŽj | 21 | -- 1 Žü‰ñ -- | -- 1 Žü‰ñ -- | 06:09.9 | 15.679 | 8 |
| 4 | ˆÉ�X�@–õ�é | 21 | 0.329 | 0.329 | 06:10.2 | 15.761 | 5 |
| 5 | ”~–ì�@‹g‘¥ | 20 | -- 2 Laps -- | -- 1 Žü‰ñ -- | 06:13.9 | 16.655 | 1 |
| 6 | ‰Á“¡�@Œ[‘¾ | 20 | 1.872 | 1.872 | 06:15.8 | 16.355 | 7 |
| 7 | •½”ö�@‘ñ–í | 20 | 2.038 | 0.166 | 06:15.9 | 16.297 | 2 |
| 8 | ‹v•Û�@‹§�G | 19 | -- 3 Laps -- | -- 1 Žü‰ñ -- | 06:05.1 | 16.638 | 6 |
| �@‚e‚Pƒiƒ��[ƒNƒ‰ƒXŒˆ�Ÿ �@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@[Œh�Ì—ª]�@ |
| ‚`ƒ�ƒCƒ“�@8:00 |
| Pos. | –¼‘O | Laps | �· | GAP | Total Time | Time | In Lap |
| 1 | ŽOŒ´�@�ŽŒh | 28 | 08:12.6 | 16.34 | 19 | ||
| 2 | ’†’J�@—m�M | 28 | 0.721 | 0.721 | 08:13.3 | 16.032 | 27 |
| 3 | ‰©�£�@˜aŒÈ | 27 | -- 1 Žü‰ñ -- | -- 1 Žü‰ñ -- | 08:02.9 | 16.541 | 24 |
| 4 | “c’†�@�Ÿ–ç | 27 | 4.107 | 4.107 | 08:07.0 | 16.502 | 14 |
| 5 | ˆäŒû�@‰ëŽj | 27 | 8.588 | 4.481 | 08:11.5 | 16.338 | 20 |
| 6 | Š}Œ´�@�ƒ | 27 | 13.458 | 4.87 | 08:16.3 | 16.511 | 16 |
| 7 | �¼àV�@�_“ñ | 26 | -- 2 Laps -- | -- 1 Žü‰ñ -- | 08:02.0 | 16.194 | 20 |
| 8 | �‚Œ´�@—º | 15 | -- 13 Laps -- | -- 11 Laps -- | 04:44.6 | 15.907 | 8 |
| �@Bƒ�ƒCƒ“�@�@6:00 |
| Pos. | –¼‘O | Laps | �· | GAP | Total Time | Time | In Lap |
| 1 | �¼àV�@�_“ñ | 20 | 06:07.7 | 16.606 | 19 | ||
| 2 | “c’†�@�Ÿ–ç | 20 | 7.025 | 7.025 | 06:14.8 | 16.901 | 4 |
| 3 | ŠÝ–{�@“N | 19 | -- 1 Žü‰ñ -- | -- 1 Žü‰ñ -- | 06:13.5 | 17.049 | 9 |
| 4 | Š}Œ´�@�ƒ | 19 | 2.756 | 2.756 | 06:16.3 | 16.717 | 13 |
| 5 | ˆÉ�X�@–õ�é | 18 | -- 2 Laps -- | -- 1 Žü‰ñ -- | 06:01.0 | 16.996 | 17 |
| 6 | ‰Á“¡�@Œ[‘¾ | 18 | 8.256 | 8.256 | 06:09.3 | 17.868 | 12 |
| 7 | ‹v•Û�@‹§�G | 15 | -- 5 Laps -- | -- 3 Laps -- | 06:18.3 | 18.149 | 8 |
| �@ƒtƒ@ƒXƒeƒXƒgƒ‰ƒbƒv�@[Œˆ�Ÿ’†] | ||
| ‚f‚oƒNƒ‰ƒX | �–Ø�@Œº‘¾ ‘IŽè | 13.351 |
| ‚e‚PܲÄÞƒNƒ‰ƒX | ‘å�¼�@—F‹I ‘IŽè | 14.749 |
| ‚e‚PÅÛ°ƒNƒ‰ƒX | �‚Œ´�@—º ‘IŽè | 15.907 |
![]() |
![]() ‚f‚o�@‚b‚k‚`‚r‚r |
![]() F‚P‚b‚k‚`‚r‚r |
![]() F1�@ƒiƒ��[ |
![]() ƒRƒ“ƒfƒŒ�Ü |
||