u‘ΎŽqƒCƒ“ƒ^[‚q‚bƒT[ƒLƒbƒgv
‚WŒŽ‚R‚P“ϊi“ϊj@‚Q‚O‚P‚S”N@R.‚W@yƒŒ[ƒXŒ‹‰Κz

 ‚f‚oƒc[ƒŠƒ“ƒOƒNƒ‰ƒXˆκŽŸ—\‘IŒ‹‰Κ@y‚T•ͺ‚˜‚Q‚q/Žό‰ρz[ŒhΜ—ͺ]

Pos. No. –Ό‘O Max.Žό‰ρ” ƒŒ[ƒX ‘‡ƒxƒXƒg ƒxƒXƒgƒŒ[ƒX
1 6 Ό–μ@‹`G 21 ƒ‰ƒEƒ“ƒh 2 14.229 ƒ‰ƒEƒ“ƒh 2
2 1 γ‘Ί Œ’“ρ 21 ƒ‰ƒEƒ“ƒh 2 14.432 ƒ‰ƒEƒ“ƒh 2
3 4 ¬—с@”Žˆκ 21 ƒ‰ƒEƒ“ƒh 2 14.434 ƒ‰ƒEƒ“ƒh 2
4 2 Ξ“c@ˆκŒc 21 ƒ‰ƒEƒ“ƒh 2 14.541 ƒ‰ƒEƒ“ƒh 2
5 3 ˆΙ“‘@³l 21 ƒ‰ƒEƒ“ƒh 2 14.384 ƒ‰ƒEƒ“ƒh 1
6 2 Šβ–{@K—Y 21 ƒ‰ƒEƒ“ƒh 1 14.513 ƒ‰ƒEƒ“ƒh 1
7 5 ¬‘ς@’‰Žj 21 ƒ‰ƒEƒ“ƒh 2 14.185 ƒ‰ƒEƒ“ƒh 2
8 5 ‘κ@³s 21 ƒ‰ƒEƒ“ƒh 2 14.51 ƒ‰ƒEƒ“ƒh 1
9 6 ˆΙX@–υι 20 ƒ‰ƒEƒ“ƒh 2 14.802 ƒ‰ƒEƒ“ƒh 2
10 4 ‹{“ΰ—^Žus 20 ƒ‰ƒEƒ“ƒh 2 14.711 ƒ‰ƒEƒ“ƒh 1
11 1 —ˆ“c@bŒΊ 19 ƒ‰ƒEƒ“ƒh 1 15.562 ƒ‰ƒEƒ“ƒh 1
12 7 ‹΄–{@’ΌŽχ 18 ƒ‰ƒEƒ“ƒh 2 15.015 ƒ‰ƒEƒ“ƒh 2
13 3 ‹v•Ϋ@‹§G 17 ƒ‰ƒEƒ“ƒh 1 16.244 ƒ‰ƒEƒ“ƒh 2


yƒXƒyƒVƒƒƒ‹ƒXƒe[ƒWz
Pos. –Ό‘O Time · GAP In Lap
1 Ό–μ@‹`G 14.291 -.--- -.--- 1
2 γ‘Ί Œ’“ρ 14.427 0.136 0.136 2
3 ¬—с@”Žˆκ 14.667 0.376 0.24 2
4 Šβ–{@K—Y 14.722 0.431 0.055 1
5 ˆΙ“‘@³l 15.118 0.827 0.396 1
6 ¬‘ς@’‰Žj 15.524 1.233 0.406 1
7 Ξ“c@ˆκŒc 31.645 17.354 16.121 1





@‚e‚P—\‘IŒ‹‰Κ @y‚T•ͺ‚˜3‚q/ƒxƒXƒgz@@@@@@@@@@@@@@[ŒhΜ—ͺ]
Pos. No. –Ό‘O ‘‡ƒxƒXƒg ƒŒ[ƒX
1 4 ’©–μ@O”V 15.754 ƒ‰ƒEƒ“ƒh 1
2 2 Œ΄@P—Η 15.815 ƒ‰ƒEƒ“ƒh 2
3 3 ˆΙX@–υι 15.974 ƒ‰ƒEƒ“ƒh 1
4 1 γ‘Ί@Œ’“ρ 15.993 ƒ‰ƒEƒ“ƒh 2
5 3 ™ŽR@“NΖ 16.076 ƒ‰ƒEƒ“ƒh 1
6 4 ‹v•Ϋ@’mŽj 16.079 ƒ‰ƒEƒ“ƒh 2
7 5 ’|‘Ί@˜aŒ› 16.135 ƒ‰ƒEƒ“ƒh 1
8 2 ‰Α“‘@Œ[‘Ύ 16.454 ƒ‰ƒEƒ“ƒh 1
9 4 ŽRθ@γΔ–ξ 16.61 ƒ‰ƒEƒ“ƒh 2
10 3 ”~–μ@‹g‘₯ 16.645 ƒ‰ƒEƒ“ƒh 2
11 1 “‘“c@D‹I 16.771 ƒ‰ƒEƒ“ƒh 2
12 1 Š}Œ΄@ƒ 16.853 ƒ‰ƒEƒ“ƒh 2
13 5 Š–μ@FŽi 17.278 ƒ‰ƒEƒ“ƒh 2
14 5 ‹v•Ϋ@‹§G 18.081 ƒ‰ƒEƒ“ƒh 2
15 2 —ˆ“c@‹ŒΊ 19.454 ƒ‰ƒEƒ“ƒh 1





@‚f‚oƒc[ƒŠƒ“ƒOƒNƒ‰ƒXŒˆŸ@@@@@@@@@@@@@@@@@@[ŒhΜ—ͺ]@
@‚`ƒƒCƒ“@@‚Q‚OF‚O‚O
Pos. No. –Ό‘O Laps · GAP Total Time Time In Lap
1 1 Ό–μ@‹`G 80 20:01.8 14.216 45
2 3 ¬—с@”Žˆκ 79 -- 1 Žό‰ρ -- -- 1 Žό‰ρ -- 20:13.6 14.367 23
3 4 Ξ“c@ˆκŒc 78 -- 2 Laps -- -- 1 Žό‰ρ -- 20:09.6 14.339 15
4 ‘κ@³s 78 2.127 2.127 20:11.7 14.262 22
5 6 Šβ–{@K—Y 77 -- 3 Laps -- -- 1 Žό‰ρ -- 20:05.6 14.53 9
6 2 γ‘Ί Œ’“ρ 76 -- 4 Laps -- -- 1 Žό‰ρ -- 20:12.0 14.309 15
7 7 ¬‘ς@’‰Žj 75 -- 5 Laps -- -- 1 Žό‰ρ -- 20:06.5 14.079 56
8 ˆΙX@–υι 74 -- 6 Laps -- -- 1 Žό‰ρ -- 20:00.9 14.602 45
9 5 ˆΙ“‘@³l 66 -- 14 Laps -- -- 8 Laps -- 20:05.9 14.391 10

  ‚aƒƒCƒ“@@‚P‚TF‚O‚O
Pos. No. –Ό‘O Laps · GAP Total Time Time In Lap
1 1 ‘κ@³s 59 15:10.3 14.528 5
2 2 ˆΙX@–υι 58 -- 1 Žό‰ρ -- -- 1 Žό‰ρ -- 14:57.7 14.554 12
3 3 ‹{“ΰ—^Žus 56 -- 3 Laps -- -- 2 Laps -- 15:05.3 14.807 3
4 4 —ˆ“c@bŒΊ 55 -- 4 Laps -- -- 1 Žό‰ρ -- 15:17.0 15.459 37
5 5 ‹΄–{@’ΌŽχ 50 -- 9 Laps -- -- 5 Laps -- 15:09.6 14.845 46
6 6 ‹v•Ϋ@‹§G 45 -- 14 Laps -- -- 5 Laps -- 15:03.8 16.012 3




@‚e‚PƒNƒ‰ƒXŒˆŸ@@@@@@@@@@@@@@@@@@@@@@@@@@[ŒhΜ—ͺ]@
@‚`ƒƒCƒ“@‚P‚QF‚O‚O
Pos. No. –Ό‘O Laps · GAP Total Time Time In Lap
1 2 Œ΄@P—Η 43 12:07.7 16.005 16
2 7 ’|‘Ί@˜aŒ› 43 2.62 2.62 12:10.3 16.104 35
3 4 γ‘Ί@Œ’“ρ 42 -- 1 Žό‰ρ -- -- 1 Žό‰ρ -- 12:01.7 16.245 13
4 3 ˆΙX@–υι 42 1.106 1.106 12:02.8 16.082 12
5 5 ™ŽR@“NΖ 42 5.069 3.963 12:06.8 16.081 12
6 1 ’©–μ@O”V 41 -- 2 Laps -- -- 1 Žό‰ρ -- 12:03.8 16.296 12
7 ŽRθ@γΔ–ξ 40 -- 3 Laps -- -- 1 Žό‰ρ -- 12:06.8 16.597 9
8 ”~–μ@‹g‘₯ 40 1.108 1.108 12:07.9 16.861 7
9 ‰Α“‘@Œ[‘Ύ 39 -- 4 Laps -- -- 1 Žό‰ρ -- 12:02.3 16.595 10
10 6 ‹v•Ϋ@’mŽj 9 -- 34 Laps -- -- 30 Laps -- 04:31.6 16.106 3
@‚aƒƒCƒ“@@‚P‚OF‚O‚O 
Pos. No. –Ό‘O Laps · GAP Total Time Time In Lap
1 2 ŽRθ@γΔ–ξ 34 10:06.1 16.657 8
2 3 ”~–μ@‹g‘₯ 34 5.782 5.782 10:11.8 16.832 16
3 5 Š}Œ΄@ƒ 33 -- 1 Žό‰ρ -- -- 1 Žό‰ρ -- 10:13.8 17.152 4
4 1 ‰Α“‘@Œ[‘Ύ 32 -- 2 Laps -- -- 1 Žό‰ρ -- 10:10.9 16.58 8
5 6 Š–μ@FŽi 31 -- 3 Laps -- -- 1 Žό‰ρ -- 10:02.6 17.474 22
6 4 “‘“c@D‹I 31 3.55 3.55 10:06.2 16.92 25
7 7 ‹v•Ϋ@‹§G 30 -- 4 Laps -- -- 1 Žό‰ρ -- 10:05.0 17.895 25
8 8 —ˆ“c@‹ŒΊ 0 -- 34 Laps -- -- 30 Laps -- 01:16.1 -.--- -





@ƒtƒ@ƒXƒeƒXƒgƒ‰ƒbƒv@[ŒˆŸ’†]
‚f‚oƒNƒ‰ƒX ¬‘ς@’‰Žj ‘IŽθ 14.079
 ‚e‚PƒNƒ‰ƒX Œ΄@P—Η ‘IŽθ  16.005
iƒtƒ@ƒXƒeƒXƒgƒ‰ƒbƒv‚ͺ“―ƒ^ƒCƒ€‚̏ꍇ‚́AƒZƒJƒ“ƒhƒ‰ƒbƒv‚ͺ‘¬‚’•ϋ‚Ι‚Θ‚θ‚ά‚·Bj




‚f‚o@‚b‚k‚`‚r‚r

‚e‚P@‚b‚k‚`‚r‚r



‚Q‚O‚P‚Sƒ|ƒCƒ“ƒgƒ‰ƒ“ƒLƒ“ƒO

‚`‚l‚a@‚h-‚s-@‚r‚‚‚’‚ƒ‚QD‚O

‚s‚‚‰‚“‚ˆ‚‰-‚h‚Ž‚”‚…‚’-‚q‚b-‚b‚‰‚’‚ƒ‚•‚‰‚”