u‘¾ŽqƒCƒ“ƒ^[‚q‚bƒT[ƒLƒbƒgv
‚TŒŽ‚Q‚T“úi“új@‚Q‚O‚P‚S”N@R.‚T@yƒŒ[ƒXŒ‹‰Êz

 ‚f‚oƒc[ƒŠƒ“ƒOƒNƒ‰ƒXˆêŽŸ—\‘IŒ‹‰Ê@y‚T•ª‚˜‚Q‚q/Žü‰ñz[ŒhÌ—ª]
Pos. No. –¼‘O Max.Žü‰ñ” ƒŒ[ƒX ‘‡ƒxƒXƒg ƒxƒXƒgƒŒ[ƒX
1 6 ˆäX²•½ŽŸ 22 ƒ‰ƒEƒ“ƒh 2 13.831 ƒ‰ƒEƒ“ƒh 2
2 1 à_Œû@—Yˆê 21 ƒ‰ƒEƒ“ƒh 1 13.979 ƒ‰ƒEƒ“ƒh 2
3 7 V‰®@¹Šó 21 ƒ‰ƒEƒ“ƒh 2 13.933 ƒ‰ƒEƒ“ƒh 1
4 1 ¼–ì@‹`G 21 ƒ‰ƒEƒ“ƒh 2 14.165 ƒ‰ƒEƒ“ƒh 1
5 2 ’|‘º@˜aŒ› 21 ƒ‰ƒEƒ“ƒh 1 13.977 ƒ‰ƒEƒ“ƒh 2
6 6 㑺 Œ’“ñ 21 ƒ‰ƒEƒ“ƒh 1 14.295 ƒ‰ƒEƒ“ƒh 1
7 2 Γc@ˆêŒc 21 ƒ‰ƒEƒ“ƒh 2 14.251 ƒ‰ƒEƒ“ƒh 1
8 2 ™ŽR@“NÆ 20 ƒ‰ƒEƒ“ƒh 2 14.645 ƒ‰ƒEƒ“ƒh 2
9 5 A“c@”Ž”V 20 ƒ‰ƒEƒ“ƒh 2 14.499 ƒ‰ƒEƒ“ƒh 1
10 3 ¬—Ñ@—m”V 20 ƒ‰ƒEƒ“ƒh 1 14.634 ƒ‰ƒEƒ“ƒh 2
11 3 ¬—Ñ@”Žˆê 20 ƒ‰ƒEƒ“ƒh 1 14.395 ƒ‰ƒEƒ“ƒh 2
12 5 ‘ê@³s 20 ƒ‰ƒEƒ“ƒh 2 14.538 ƒ‰ƒEƒ“ƒh 2
13 7 ’©–ì@O”V 20 ƒ‰ƒEƒ“ƒh 1 14.779 ƒ‰ƒEƒ“ƒh 1
14 6 ¬‘ò@’‰Žj 20 ƒ‰ƒEƒ“ƒh 2 14.339 ƒ‰ƒEƒ“ƒh 2
15 4 ˆÉX@–õé 20 ƒ‰ƒEƒ“ƒh 1 14.87 ƒ‰ƒEƒ“ƒh 1
16 3 ‹{“à—^Žus 20 ƒ‰ƒEƒ“ƒh 1 15.057 ƒ‰ƒEƒ“ƒh 2
17 1 “¡ˆä@‰hŽŸ 19 ƒ‰ƒEƒ“ƒh 2 15.194 ƒ‰ƒEƒ“ƒh 2
18 7 ‰Í–ì@“N–í 19 ƒ‰ƒEƒ“ƒh 1 14.94 ƒ‰ƒEƒ“ƒh 1
19 5 ‹´–{@’¼Ž÷ 19 ƒ‰ƒEƒ“ƒh 2 15.203 ƒ‰ƒEƒ“ƒh 2
20 4 ¬ò@Cˆê 17 ƒ‰ƒEƒ“ƒh 1 15.174 ƒ‰ƒEƒ“ƒh 2
21 4 ‹v•Û@‹§G 15 ƒ‰ƒEƒ“ƒh 1 17.312 ƒ‰ƒEƒ“ƒh 1

yƒXƒyƒVƒƒƒ‹ƒXƒe[ƒWz
Pos. –¼‘O Time GAP · Laps
1 ˆäX²•½ŽŸ 14.129 -.--- -.--- 2
2 à_Œû@—Yˆê 14.175 0.046 0.046 3
3 㑺 Œ’“ñ 14.243 0.068 0.114 3
4 V‰®@¹Šó 14.266 0.023 0.137 3
5 ¼–ì@‹`G 14.5 0.234 0.371 3
6 Γc@ˆêŒc 14.598 0.098 0.469 3
7 ’|‘º@˜aŒ› 14.638 0.04 0.509 3





@‚e‚PˆêŽŸ—\‘IŒ‹‰Ê @y‚T•ª‚˜‚Q‚q/ƒxƒXƒgz@@@@@@@@@@@@@@[ŒhÌ—ª]
Pos. No. –¼‘O Max.Žü‰ñ” ƒŒ[ƒX ‘‡ƒxƒXƒg ƒxƒXƒgƒŒ[ƒX
1 8 –ìK@sM 19 ƒ‰ƒEƒ“ƒh 2 15.653 ƒ‰ƒEƒ“ƒh 2
2 4 㑺@Œ’“ñ 19 ƒ‰ƒEƒ“ƒh 1 15.736 ƒ‰ƒEƒ“ƒh 1
3 5 ™ŽR@“NÆ 19 ƒ‰ƒEƒ“ƒh 2 15.891 ƒ‰ƒEƒ“ƒh 1
4 4 ’†’Ò@•‰ë 19 ƒ‰ƒEƒ“ƒh 2 15.788 ƒ‰ƒEƒ“ƒh 2
5 6 K.ATUSHI 19 ƒ‰ƒEƒ“ƒh 2 15.731 ƒ‰ƒEƒ“ƒh 1
6 1 ’©–ì@O”V 19 ƒ‰ƒEƒ“ƒh 2 15.938 ƒ‰ƒEƒ“ƒh 2
7 3 ’|‘º@˜aŒ› 19 ƒ‰ƒEƒ“ƒh 1 16.091 ƒ‰ƒEƒ“ƒh 2
8 2 Γc@ˆêŒc 19 ƒ‰ƒEƒ“ƒh 1 15.969 ƒ‰ƒEƒ“ƒh 2
9 7 ‹v•Û@’mŽj 19 ƒ‰ƒEƒ“ƒh 2 15.921 ƒ‰ƒEƒ“ƒh 2
10 1 “y’J@Œõˆê 19 ƒ‰ƒEƒ“ƒh 1 16.039 ƒ‰ƒEƒ“ƒh 2
11 7 “¡ˆä@³‹` 18 ƒ‰ƒEƒ“ƒh 2 16.294 ƒ‰ƒEƒ“ƒh 2
12 6 ˆÉX@–õé 17 ƒ‰ƒEƒ“ƒh 1 16.693 ƒ‰ƒEƒ“ƒh 1
13 5 ”~–ì@‹g‘¥ 17 ƒ‰ƒEƒ“ƒh 2 17.377 ƒ‰ƒEƒ“ƒh 1
14 3 ’†–ì@M 17 ƒ‰ƒEƒ“ƒh 2 17.027 ƒ‰ƒEƒ“ƒh 2
15 2 ‰Á“¡@Œ[‘¾ 16 ƒ‰ƒEƒ“ƒh 2 17.945 ƒ‰ƒEƒ“ƒh 2

yƒXƒyƒVƒƒƒ‹ƒXƒe[ƒWz
Pos. –¼‘O Time GAP · Laps
1 –ìK@sM 15.706 -.--- -.--- 1
2 ’†’Ò@•‰ë 15.949 0.243 0.243 2
3 㑺@Œ’“ñ 16.239 0.29 0.533 2
4 ™ŽR@“NÆ 16.294 0.055 0.588 2
5 K.ATUSHI 16.778 0.484 1.072 2






@‚f‚oƒc[ƒŠƒ“ƒOƒNƒ‰ƒXŒˆŸ@@@@@@@@@@@@@@@@@@[ŒhÌ—ª]@
@‚`ƒƒCƒ“@@‚Q‚OF‚O‚O
Pos. No. –¼‘O Laps · GAP Total Time Time In Lap
1 1 ˆäX²•½ŽŸ 81 20:02.0 14.01 80
2 7 Γc@ˆêŒc 79 -- 2 Laps -- -- 2 Laps -- 20:00.8 14.235 39
3 A“c@”Ž”V 79 13.626 13.626 20:14.4 14.257 23
4 ¬—Ñ@”Žˆê 78 -- 3 Laps -- -- 1 Žü‰ñ -- 20:03.1 14.215 50
5 4 ¼–ì@‹`G 78 7.848 7.848 20:10.9 14.159 8
6 ‘ê@³s 74 -- 7 Laps -- -- 4 Laps -- 20:13.2 14.308 40
7 2 à_Œû@—Yˆê 56 -- 25 Laps -- -- 18 Laps -- 15:08.2 13.993 5
8 6 㑺 Œ’“ñ 46 -- 35 Laps -- -- 10 Laps -- 16:08.3 14.636 46
9 3 V‰®@¹Šó 31 -- 50 Laps -- -- 15 Laps -- 20:04.9 13.804 23
10 5 ’|‘º@˜aŒ› 30 -- 51 Laps -- -- 1 Žü‰ñ -- 09:20.3 14.054 11

  ‚aƒƒCƒ“@@‚P‚TF‚O‚O
Pos. No. –¼‘O Laps · GAP Total Time Time In Lap
1 2 A“c@”Ž”V 59 15:06.3 14.503 29
2 4 ¬—Ñ@”Žˆê 59 0.701 0.701 15:07.0 14.27 23
3 5 ‘ê@³s 58 -- 1 Žü‰ñ -- -- 1 Žü‰ñ -- 15:11.8 14.318 30
4 7 ¬‘ò@’‰Žj 55 -- 4 Laps -- -- 3 Laps -- 15:08.4 14.482 11
5 ˆÉX@–õé 54 -- 5 Laps -- -- 1 Žü‰ñ -- 15:01.5 14.658 38
6 3 ¬—Ñ@—m”V 54 8.609 8.609 15:10.1 14.542 36
7 ‹{“à—^Žus 53 -- 6 Laps -- -- 1 Žü‰ñ -- 14:35.7 14.71 10
8 1 ™ŽR@“NÆ 49 -- 10 Laps -- -- 4 Laps -- 14:48.8 14.465 40
9 ¬ò@Cˆê 48 -- 11 Laps -- -- 1 Žü‰ñ -- 13:42.1 14.9 12
10 6 ’©–ì@O”V 22 -- 37 Laps -- -- 26 Laps -- 06:05.2 14.775 10

 ‚bƒƒCƒ“@@‚P‚OF‚O‚O
Pos. No. –¼‘O Laps · GAP Total Time Time In Lap
1 2 ‹{“à—^Žus 37 10:10.1 15.25 8
2 1 ˆÉX@–õé 37 1.576 1.576 10:11.7 15.057 19
3 4 ‰Í–ì@“N–í 37 2.908 1.332 10:13.1 15.098 8
4 6 ¬ò@Cˆê 35 -- 2 Laps -- -- 2 Laps -- 10:03.8 14.904 14
5 5 ‹´–{@’¼Ž÷ 34 -- 3 Laps -- -- 1 Žü‰ñ -- 10:08.8 15.14 32
6 7 ‹v•Û@‹§G 31 -- 6 Laps -- -- 3 Laps -- 10:16.2 16.614 27
7 3 “¡ˆä@‰hŽŸ 0 -.--- -.--- -






@‚e‚PƒNƒ‰ƒXŒˆŸ@@@@@@@@@@@@@@@@@@@@@@@@@@[ŒhÌ—ª]@
@‚`ƒƒCƒ“@‚P‚QF‚O‚O
Pos. No. –¼‘O Laps · GAP Total Time Time In Lap
1 1 –ìK@sM 44 12:02.7 15.624 2
2 4 ’†’Ò@•‰ë 44 1.044 1.044 12:03.7 15.619 10
3 ‹v•Û@’mŽj 43 -- 1 Žü‰ñ -- -- 1 Žü‰ñ -- 12:13.3 15.634 7
4 Γc@ˆêŒc 43 3.087 3.087 12:16.3 16.113 17
5 ’©–ì@O”V 42 -- 2 Laps -- -- 1 Žü‰ñ -- 12:00.2 16.103 32
6 3 ™ŽR@“NÆ 42 3.402 3.402 12:03.6 15.667 29
7 5 K.ATUSHI 42 10.3 6.898 12:10.5 15.727 7
8 2 㑺@Œ’“ñ 27 -- 17 Laps -- -- 15 Laps -- 07:38.0 15.571 6

 @‚aƒƒCƒ“@‚P‚OF‚O‚O
Pos. No. –¼‘O Laps · GAP Total Time Time In Lap
1 1 ’©–ì@O”V 35 10:04.4 16.306 22
2 4 ‹v•Û@’mŽj 35 3.902 3.902 10:08.3 16.029 9
3 “¡ˆä@³‹` 35 5.133 1.231 10:09.5 16.149 13
4 5 “y’J@Œõˆê 35 8.914 3.781 10:13.3 16.337 7
5 ˆÉX@–õé 34 -- 1 Žü‰ñ -- -- 1 Žü‰ñ -- 10:07.1 16.316 21
6 ”~–ì@‹g‘¥ 32 -- 3 Laps -- -- 2 Laps -- 10:03.2 17.027 14
7 3 Γc@ˆêŒc 30 -- 5 Laps -- -- 2 Laps -- 10:16.6 16.074 16
8 2 ’|‘º@˜aŒ› 30 3.668 3.668 10:20.3 16.224 24

 @CƒƒCƒ“@‚WF‚O‚O
Pos. No. –¼‘O Laps · GAP Total Time Time In Lap
1 2 ˆÉX@–õé 28 08:06.6 16.187 25
2 1 “¡ˆä@³‹` 28 0.494 0.494 08:07.1 16.332 17
3 3 ”~–ì@‹g‘¥ 26 -- 2 Laps -- -- 2 Laps -- 08:03.3 17.136 11
4 4 ’†–ì@M 25 -- 3 Laps -- -- 1 Žü‰ñ -- 08:03.1 17.22 11
5 5 ‰Á“¡@Œ[‘¾ 25 15.502 15.502 08:18.6 17.646 19



@ƒtƒ@ƒXƒeƒXƒgƒ‰ƒbƒv@[ŒˆŸ’†]
‚f‚oƒNƒ‰ƒX V‰®@¹Šó ‘IŽè 13.804
 ‚e‚PƒNƒ‰ƒX 㑺@Œ’“ñ ‘IŽè  15.571
iƒtƒ@ƒXƒeƒXƒgƒ‰ƒbƒv‚ª“¯ƒ^ƒCƒ€‚ÌꇂÍAƒZƒJƒ“ƒhƒ‰ƒbƒv‚ª‘¬‚¢•û‚É‚È‚è‚Ü‚·Bj



   
   

‚f‚o@‚b‚k‚`‚r‚r

‚e‚P@‚b‚k‚`‚r‚r



‚Q‚O‚P‚Sƒ|ƒCƒ“ƒgƒ‰ƒ“ƒLƒ“ƒO

‚`‚l‚a@‚h-‚s-@‚r‚‚‚’‚ƒ‚QD‚O

‚s‚‚‰‚“‚ˆ‚‰-‚h‚Ž‚”‚…‚’-‚q‚b-‚b‚‰‚’‚ƒ‚•‚‰‚”