u‘¾ŽqƒCƒ“ƒ^[‚q‚bƒT[ƒLƒbƒgv
‚P‚OŒŽ‚Q‚V“úi“új@‚Q‚O‚P‚R”N ‚q‚n‚t‚m‚c-‚P‚O@yƒŒ[ƒXŒ‹‰Êz

@‚f‚oƒc[ƒŠƒ“ƒOƒNƒ‰ƒX—\‘IŒ‹‰Ê@y‚T•ª‚˜‚Q‚q/Žü‰ñz@@@@@@@@[ŒhÌ—ª]
‚o‚n‚r –¼‘O MAXT‰ñ” ‚s‚‚”‚‚Œ@‚s‚‰‚‚… ƒ‰ƒEƒ“ƒh ƒxƒXƒg
T.Q. ‘ºã@”Íí 21 5F12.136 2 14.515
2 ˆäX@²•½ŽŸ 20 5F00.108 2 14.637
3 V‰®@¹Šó 20 5F07.861 2 14.721
4 ™ŽR@“NÆ 20 5F11.660 2 15.136
5 ¼–ì@‹`G 20 5F13.298 2 15.008
6 ‘ê@³s 20 5F13.331 2 15.116
7 ŒÃ’J@KŽO 20 5F14.540 1 15.231
8 ¬‘ò@’‰Žj 20 5F15.476 2 15.345
9 㑺@Œ’“ñ 20 5F15.690 1 15.079
10 “c’†@M–ç 19 5F00.561 2 15.395
11 ˆÉX@–õé 19 5F01.995 1 15.362
12 ‘D‰g@GŽ 19 5F04.049 1 15.605
13 ¬—Ñ@”Žˆê 19 5F05.781 1 15.473
14 —ˆ“c@bŒº 19 5F11.593 2 16.068
15 “c’†@ˆêŽj 18 5F03.199 1 15.966
16 ‹v•Û@‹§G 17 5F06.010 1 16.491
17 “c’†@‰pŽi 15 5F01.392 1 16.575


@‚f‚s—\‘IŒ‹‰Ê @y‚T•ª‚˜‚Q‚q/ƒxƒXƒgz@@@@@@@@@@@@@@@@@@@[ŒhÌ—ª]
‚o‚n‚r –¼‘O ƒ‰ƒEƒ“ƒh ‘‡ƒxƒXƒg
T.Q. ‹v•Û@’mŽj 2 18.086
2 ’©–ì@O”V 2 18.127
3 ’†’Ò@•‰ë 2 18.180
4 ˆÉX@–õé 1 18.223
5 X“c@² 1 18.284
6 Ϋ@Pт 1 18.437
7 ”~–ì@‹g‘¥ 1 19.244


@‚j‚e|‚O‚P—\‘IŒ‹‰Ê @y‚P‚O•ª‚˜‚Q‚q/ƒxƒXƒgz@@@@@@@@@@@@@@[ŒhÌ—ª]
‚o‚n‚r –¼‘O ƒ‰ƒEƒ“ƒh ‘‡ƒxƒXƒg
T.Q. K.ATUSHI 2 16.814
2 ¬‘ò@’‰Žj 1 17.088
3 ™ŽR@“NÆ 2 17.825
4 ”ª•S’J@ŒO 1 18.141
5 㑺@Œ’“ñ 2 18.320
6 ‹v•Û@‹§G 2 18.558
7 ˆÉX@–õé 2 19.042




@‚f‚oƒc[ƒŠƒ“ƒOƒNƒ‰ƒXŒˆŸ@@@@@@@@@@@@@@@@@@[ŒhÌ—ª]@
@‚`ƒƒCƒ“ @‚Q‚OF‚O‚O
‚o‚n‚r –¼‘O ‚k‚‚‚“ Total@Time · ‚s‚‰‚‚…
‚P ˆäX@²•½ŽŸ 78 20F12.446 @@@@@@ 14.539
‚Q V‰®@¹Šó 76 20F09.291 --2‚k‚‚‚“-- 14.506
‚R ™ŽR@“NÆ 73 20F00.519 --5‚k‚‚‚“-- 15.016
‚S ŒÃ’J@KŽO 73 20F11.055 10.536 15.255
‚T ‘ê@³s 72 20F13.494 --6‚k‚‚‚“-- 15.090
‚U “c’†@M–ç 72 20F18.309 4.815 15.020
‚V ¼–ì@‹`G 70 20F00.871 --8‚k‚‚‚“-- 14.891
‚W 㑺@Œ’“ñ 65 20F05.070 --13‚k‚‚‚“-- 14.967
‚X ‘ºã@”Íí 64 20F07.687 --14‚k‚‚‚“-- 14.467
10 ¬—Ñ@”Žˆê 58 16F37.582 --20‚k‚‚‚“-- 14.579
@‚aƒƒCƒ“@iãˆÊ‚R–¼Ÿã‚ª‚èj @‚P‚TF‚O‚O
‚o‚n‚r –¼‘O ‚k‚‚‚“ Total@Time · ‚s‚‰‚‚…
‚P ¬—Ñ@”Žˆê 56 15F28.849 @@@@@@ 14.906
‚Q 㑺@Œ’“ñ 55 15F03.532 --1Žü‰ñ-- 15.226
‚R “c’†@M–ç 55 15F14.599 11.067 15.290
‚S ‘D‰g@GŽ 54 15F11.449 --2‚k‚‚‚“--
‚T ¬‘ò@’‰Žj 51 15F21.699 --5‚k‚‚‚“-- 15.294
‚U ˆÉX@–õé 49 15F13.528 --7‚k‚‚‚“-- 15.395
‚V “c’†@ˆêŽj 39 15F07.279 --17‚k‚‚‚“-- 16.001
‚W —ˆ“c@bŒº 37 10F32.960 --19‚k‚‚‚“-- 15.739
@‚bƒƒCƒ“@iãˆÊ‚R–¼Ÿã‚ª‚èj @‚P‚OF‚O‚O
‚o‚n‚r –¼‘O ‚k‚‚‚“ Total@Time · ‚s‚‰‚‚…
‚P ¬—Ñ@”Žˆê 37 10F03.177 @@@@@@ 14.971
‚Q —ˆ“c@bŒº 36 10F09.396 --1Žü‰ñ-- 15.678
‚R “c’†@ˆêŽj 35 10F14.706 --2‚k‚‚‚“-- 15.826
‚S “c’†@‰pŽi 34 10F16.821 --3‚k‚‚‚“-- 15.861
‚T ‹v•Û@‹§G 28 10F16.039 --9L‚‚‚“-- 17.206


@‚f‚sƒNƒ‰ƒXŒˆŸ@@@@@@@@@@@ @@@@@@@@@@@@@@[ŒhÌ—ª]
@‚`ƒƒCƒ“ ‚WF‚O‚O
‚o‚n‚r –¼‘O ‚k‚‚‚“ Total@Time · ‚s‚‰‚‚…
‚P X“c@² 25 8F06.907 @@@ 18.076
‚Q Œ´@P—Ç 25 8F07.656 0.749 18.278
‚R ‹v•Û@’mŽj 25 8F15.426 8.519 18.144
‚S ’©–ì@O”V 25 8F16.127 9.220 18.116
‚T ’†’Ò@•‰ë 25 8F17.405 10.498 17.969
‚U ”~–ì@‹g‘¥ 23 8F01.753 --2‚k‚‚‚“-- 18.970
‚V ˆÉX@–õé 7 5F26.196 --18‚k‚‚‚“-- 20.384


@‚j‚e|‚O‚PƒNƒ‰ƒXŒˆŸ@@@@@@@@@@@@@@@@@@@@@@[ŒhÌ—ª]@
@‚`ƒƒCƒ“ @‚P‚TF‚O‚O
‚o‚n‚r –¼‘O ‚s‚…‚‚ ‚k‚‚‚“ Total@Time · ‚s‚‰‚‚…
‚P K.ATUSHI 45 15F14.274 @@@@@@ 16.908
‚Q ˆÉX@–õé 45 15F17.744 3.470 18.249
‚R ¬‘ò@’‰Žj 43 15F01.115 --2L‚‚‚“-- 18.059
‚S ”ª•S’J@ŒO 43 15F09.558 8.443 17.926
‚T 㑺@Œ’“ñ 31 13F55.872 --14‚k‚‚‚“-- 18.020
‚U 㑺@—SŽi 28 12F57.612 --17‚k‚‚‚“-- 18.501
‚V ‹v•Û@‹§G 24 15F33.503  --21‚k‚‚‚“-- 18.831



@ƒtƒ@ƒXƒeƒXƒgƒ‰ƒbƒv@[ŒˆŸ’†]
‚f‚oƒNƒ‰ƒX ‘ºã@”Íí ‘IŽè 14.467
‚j‚e|‚O‚PƒNƒ‰ƒX K.ATUSHI@‘IŽè 16.908
‚f‚s ’†’Ò@•‰ë@‘IŽè 17.969




‚f‚o@‚b‚k‚`‚r‚r

‚f‚s@‚b‚k‚`‚r‚r

‚j‚e|‚O‚P CLASS




‚Q‚O‚P‚Rƒ|ƒCƒ“ƒgƒ‰ƒ“ƒLƒ“ƒO

‚`‚l‚a@‚h-‚s-@‚r‚‚‚’‚ƒ‚QD‚O

‚s‚‚‰‚“‚ˆ‚‰-‚h‚Ž‚”‚…‚’-‚q‚b-‚b‚‰‚’‚ƒ‚•‚‰‚”