| @ƒI[ƒvƒ“ƒNƒ‰ƒX—\‘IŒ‹‰Ê@y‚T•ª‚˜‚R‚q/Žü‰ñz@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@[ŒhÌ—ª] | |||||
| ‚c‚`‚s‚dF‚S/‚Q‚X@@°‚ê/“Ü‚è@@‚Q‚RŽ | |||||
| ‚o‚n‚r | –¼‘O | ‚l‚`‚wT‰ñ” | ‚s‚‚”‚‚Œ@‚s‚‰‚‚… | ƒ‰ƒEƒ“ƒh | ‘‡ƒxƒXƒg |
| T.Q. | ŽR“c@—E“l | 22 | 5:10.651 | 2 | 13.859 |
| ‚Q | ŒÃ’J@KŽO | 21 | 5:14.472 | 3 | 14.416 |
| ‚R | ’†—Ñ@Ž•¶ | 20 | 5:00.325 | 3 | 14.486 |
| ‚S | ’|‘º@˜aŒ› | 20 | 5:02.356 | 1 | 14.408 |
| ‚T | ˆäX@²•½Ž¡ | 20 | 5:06.258 | 3 | 14.309 |
| ‚U | ™ŽR@“NÆ | 20 | 5:13.581 | 2 | 14.913 |
| ‚V | é—Ì@‘åì | 19 | 5:00.190 | 3 | 15.129 |
| ‚X | ²–ì@´ˆê | 19 | 5:02.256 | 2 | 15.225 |
| ‚W | ‘ê@³s | 18 | 5:00.431 | 3 | 15.327 |
| ‚P‚O | “c’†@M–ç | 18 | 5:01.473 | 1 | 15.522 |
| ‚P‚P | Œ´“c@”ŽŽu | 18 | 5:03.708 | 3 | 15.534 |
| ‚P‚Q | “¡ˆä@‰hŽŸ | 17 | 5:03.752 | 3 | 15.508 |
| ‚P‚R | ŽR‰º@ŒŽ | 8 | 2:20.800 | 2 | 15.723 |
| @ƒXƒ|[ƒcƒNƒ‰ƒX—\‘IŒ‹‰Ê@y‚T•ª‚˜‚Q‚q/Žü‰ñz@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@[ŒhÌ—ª] | |||||
| ‚o‚n‚r | –¼‘O | ‚l‚`‚wT‰ñ” | ‚s‚‚”‚‚Œ@‚s‚‰‚‚… | ƒ‰ƒEƒ“ƒh | ‘‡ƒxƒXƒg |
| T.Q. | ’·‰®@—ºŽ¦ | 20 | 5:00.980 | 2 | 14.777 |
| ‚Q | ˆÉ“¡@³l | 20 | 5:14.440 | 1 | 15.191 |
| ‚R | •š–{@ˆê | 19 | 5:00.859 | 1 | 15.406 |
| ‚S | ‚Œ©@’¼‹I | 19 | 5:01.338 | 2 | 15.485 |
| ‚T | Œã“¡@_ | 19 | 5:02.401 | 2 | 15.453 |
| ‚U | •š–{@—T”üŽq | 19 | 5:05.498 | 2 | 15.676 |
| ‚V | ˆÉ“¡@LŽ÷ | 19 | 5:08.527 | 1 | 15.570 |
| ‚W | ˆÉX@–õé | 19 | 5:10.688 | 2 | 15.785 |
| ‚X | ‚¼@’q”V | 19 | 5:11.865 | 2 | 15.907 |
| ‚P‚O | ¬ò@Cˆê | 19 | 5:16.269 | 2 | 15.828 |
| ‚P‚P | ‹{“à@—^Žus | 18 | 5:07.229 | 1 | 15.986 |
| ‚P‚Q | “c’†@ˆêŽj | 17 | 5:07.463 | 1 | 16.510 |
| ‚P‚R | ‹v•Û@‹§G | 16 | 5:18.719 | 2 | 18.130 |
| ‚P‚S | ¬‘ò@’‰Žu | 15 | 5:02.109 | 1 | 16.408 |
| ‚P‚T | ’©–ì@O”V | 12 | 3:48.837 | 2 | 16.201 |
| ‚f‚s—\‘IŒ‹‰Ê @y‚W•ª‚˜‚Q‚q/ƒxƒXƒgz@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@[ŒhÌ—ª] | |||
| ‚o‚n‚r | –¼‘O | ƒ‰ƒEƒ“ƒh | ‘‡ƒxƒXƒg |
| T.Q. | X“c@² | 1 | 17.857 |
| ‚Q | ⌳@[Žj | 2 | 18.044 |
| ‚R | 쓹@Žç | 1 | 18.384 |
| ‚S | ”ª”ö@Ÿ—˜ | 1 | 18.390 |
| ‚T | Œ´@P—Ç | 1 | 18.745 |
| ‚U | ˆÉX@–õé | 1 | 19.041 |
| ‚V | ”~–ì@‹g‘¥ | 2 | 19.239 |
| ‚W | Šâ‹´@аK | 1 | 19.256 |
| ‚X | ¬‘ò@’‰Žj | 2 | 19.841 |
| ‚P‚O | ’©–ì@O”V | 1 | 19.659 |
| ‚P‚P | ‘ê@³s | 2 | 19.701 |
| @ƒI[ƒvƒ“ƒNƒ‰ƒXŒˆŸ@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@[ŒhÌ—ª]@@ | |||||
| @‚`ƒƒCƒ“ @@@@@@@@@@@@@@@@ | @‚Q‚OF‚O‚O | ||||
| ‚o‚n‚r | ‚m‚‚‚… | ‚k‚‚‚“ | Total@Time | · | ‚s‚‰‚‚… |
| ‚P | ŽR“c@—E“l | 79 | 20:10.270 | @@ @ | 13.907 |
| ‚Q | ²–ì@´ˆê | 75 | 20:12.130 | ||4‚k‚‚‚“|| | 14.911 |
| ‚R | ‘ê@³s | 71 | 20:07.818 | ||8‚k‚‚‚“|| | 15.077 |
| ‚S | “c’†@M–ç | 68 | 20:07.136 | -|11‚k‚‚‚“|| | 15.465 |
| ‚T | ™ŽR@“NÆ | 68 | 20:11.329 | 4.193 | 15.736 |
| ‚U | ˆäX@²•½Ž¡ | 64 | 20:11.757 | -|15‚k‚‚‚“|| | 13.985 |
| ‚V | ’|‘º@˜aŒ› | 52 | 20:02.973 | -|27‚k‚‚‚“|| | 14.374 |
| ‚W | ’†—Ñ@Ž•¶ | 49 | 13:02.952 | -|30‚k‚‚‚“|| | 14.457 |
| ‚X | é—Ì@‘åì | 26 | 7:37.877 | -|53‚k‚‚‚“|| | 14.921 |
| ‚P‚O | ŒÃ’J@KŽO | 15 | 9:28.139 | -|64‚k‚‚‚“|| | 16.068 |
| @‚aƒƒCƒ“ | @‚P‚TF‚O‚O | ||||
| ‚P | ²–ì@´ˆê | 56 | 15:06.516 | 15.030 | |
| ‚Q | é—Ì@‘åì | 54 | 15:07.573 | -|2‚k‚‚‚“|| | 14.892 |
| ‚R | ‘ê@³s | 54 | 15:09.990 | 2.417 | 15.244 |
| ‚S | “c’†@M–ç | 51 | 15:05.844 | -|5‚k‚‚‚“|| | 15.883 |
| ‚T | Œ´“c@”ŽŽu | 36 | 12:19.224 | -|20‚k‚‚‚“|| | 15.435 |
| ‚U | “¡ˆä@‰hŽŸ | 12 | 4:16.776 | -|44‚k‚‚‚“|| | 15.228 |
| ‚V | ŽR‰º@ŒŽ | 0 | -:--- | -.--- | |
| @ƒXƒ|[ƒcƒNƒ‰ƒXŒˆŸ@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@[ŒhÌ—ª]@ | |||||
| @‚`ƒƒCƒ“ | @‚P‚TF‚O‚O | ||||
| ‚o‚n‚r | –¼‘O | ‚k‚‚‚“ | Total@Time | · | ‚s‚‰‚‚… |
| ‚P | ’·‰®@—ºŽ¦ | 58 | 15:07.951 | @@@@@@ | 14.706 |
| ‚Q | ‚Œ©@’¼‹I | 56 | 15:10.115 | -- 2Laps -- | 15.307 |
| ‚R | ˆÉ“¡@³l | 55 | 15:09.158 | -- 3Laps -- | 15.253 |
| ‚S | •š–{@—T”üŽq | 54 | 15:02.694 | -- 4Laps -- | 15.390 |
| ‚T | •š–{@ˆê | 52 | 15:14.429 | -- 6Laps -- | 15.470 |
| ‚U | ‚¼@’q”V | 52 | 15:16.572 | 2.143 | 15.672 |
| ‚V | ˆÉX@–õé | 52 | 15:17.687 | 3.258 | 15.474 |
| ‚W | ¬ò@Cˆê | 48 | 15:13.527 | -- 10Laps -- | 15.492 |
| ‚X | Œã“¡@_ | 30 | 8:44.827 | -- 28Laps -- | 15.135 |
| ‚P‚O | ’©–ì@O”V | 29 | 9:26.974 | -- 29Laps -- | 15.668 |
| @‚aƒƒCƒ“ | @‚P‚OF‚O‚O | ||||
| ‚P | ˆÉX@–õé | 35 | 10:08.918 | 15.743 | |
| ‚Q | ’©–ì@O”V | 35 | 10:12.185 | 3.267 | 15.975 |
| ‚R | ¬ò@Cˆê | 35 | 10:16.149 | 7.231 | 15.617 |
| ‚S | ‚¼@’q”V | 34 | 10:06.252 | -- 1Žü‰ñ -- | 16.224 |
| ‚T | ‹{“à@—^Žus | 33 | 10:02.873 | -- 2Laps -- | 16.068 |
| ‚U | “c’†@ˆêŽj | 27 | 10:09.785 | -- 8Laps -- | 16.187 |
| ‚V | ˆÉ“¡@LŽ÷ | 1 | 24.987 | -- 34Laps -- | 17.295 |
| @‚bƒƒCƒ“ | @‚P‚OF‚O‚O | ||||
| ‚P | ’©–ì@O”V | 33 | 10:02.324 | 16.256 | |
| ‚Q | “c’†@ˆêŽj | 31 | 10:05.402 | -- 2Laps -- | 16.568 |
| ‚R | ‹v•Û@‹§G | 28 | 10:02.577 | -- 5Laps -- | 18.635 |
| ‚S | ¬‘ò@’‰Žj | 11 | 3:49.683 | -- 22Laps -- | 16.657 |
| @‚f‚sƒNƒ‰ƒXŒˆŸ@@@@@@@@@@@ @@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@[ŒhÌ—ª] | |||||
| @‚`ƒƒCƒ“ | @‚WF‚O‚O | ||||
| ‚o‚n‚r | –¼‘O | ‚k‚‚‚“ | Total@Time | · | ‚s‚‰‚‚… |
| ‚P | Œ´@P—Ç | 26 | 8:16.507 | @ | 17.966 |
| ‚Q | X“c@² | 25 | 8:03.012 | ||‚PŽü‰ñ|| | 17.982 |
| ‚R | ⌳@[Žj | 25 | 8:05.169 | 2.157 | 17.992 |
| ‚S | ”ª”ö@Ÿ—˜ | 25 | 8:09.871 | 6.859 | 17.758 |
| ‚T | ”~–ì@‹g‘¥ | 24 | 8:04.641 | ||3‚k‚‚‚“|| | 18.794 |
| ‚U | ’©–ì@O”V | 24 | 8:14.877 | 10.236 | 18.691 |
| ‚V | 쓹@Žç | 24 | 8:15.338 | 10.697 | 18.170 |
| ‚W | Šâ‹´@аK | 23 | 8:03.753 | ||3‚k‚‚‚“|| | 18.781 |
| ‚X | ˆÉX@–õé | 23 | 8:07.945 | 4.192 | 18.433 |
| ‚P‚O | ‘ê@³s | 22 | 8:17.198 | ||3‚k‚‚‚“|| | 19.364 |
| @‚aƒƒCƒ“ | @‚WF‚O‚O | ||||
| ‚P | ”~–ì@‹g‘¥ | 24 | 8:12.357 | 19.243 | |
| ‚Q | Šâ‹´@аK | 23 | 8:03.787 | ||‚PŽü‰ñ|| | 19.032 |
| ‚R | ‘ê@³s | 23 | 8:04.764 | 0.974 | 19.295 |
| ‚S | ’©–ì@O”V | 22 | 8:02.745 | -- 2Laps -- | 19.668 |
| ‚T | ¬‘ò@’‰Žj | 22 | 8:16.747 | 14.002 | 19.626 |
| @ƒtƒ@ƒXƒeƒXƒgƒ‰ƒbƒv | ||
| ƒI[ƒvƒ“ƒNƒ‰ƒX | ŽR“c@—E“l @‘IŽè | ‚P‚RD‚X‚O‚V |
| ƒXƒ|[ƒcƒNƒ‰ƒX | ’·‰®@—ºŽ¦@‘IŽè | ‚P‚SD‚V‚O‚U |
| GTƒNƒ‰ƒX | ”ª”ö@Ÿ—˜@@‘IŽè | ‚P‚VD‚V‚T‚W |
‚f‚oy‚n‚o‚d‚m@‚b‚k‚`‚r‚rz |
‚f‚oy‚r‚o‚n‚q‚s‚r@‚b‚k‚`‚r‚rz |
| GT CLASS |
| |
|